File information |
Filename: | 2015-05-15_081919.png |
Album name: | traffic light1 / Street Light Album |
Keywords: | American_Streetlights |
Filesize: | 111 KiB |
Date added: | May 15, 2015 |
Dimensions: | 735 x 543 pixels |
Displayed: | 136 times |
URL: | http://www.galleryoflights.org/mb/gallery/displayimage.php?pid=19340 |
Favorites: | Add to Favorites |
I know put it in parallel have the ballast have the right volts. but now amps is a problem
To figure out the voltage drop, you need to measure the open voltage of the 90 Watts SOX ballast and then divided by 5. You will get the results on individual voltage drop.