File information |
Filename: | P2050886.JPG |
Album name: | joe_347V / Lighting Components |
Keywords: | American_Streetlights |
Company and Date Manufactured: | Philips, December 1989 (Code: A-89-12) |
Model Number: | XGC 801 Goldeye |
Wattage: | 18w lamp, 32w total |
Lamp Type: | Low Pressure Sodium |
Filesize: | 259 KiB |
Date added: | Feb 06, 2011 |
Dimensions: | 1600 x 1200 pixels |
Displayed: | 177 times |
Color Space: | sRGB |
Contrast: | 0 |
DateTime Original: | 2011:02:05 18:35:25 |
Exposure Bias: | 0 EV |
Exposure Mode: | 0 |
Exposure Program: | Program |
Exposure Time: | 1/40 sec |
FNumber: | f/3.5 |
Flash: | Compulsory Flash |
Focal length: | 5 mm |
ISO: | 100 |
Light Source: | Unknown: 0 |
Make: | Olympus Imaging Corp. |
Max Aperture: | f/3.5 |
Model: | SP600UZ |
URL: | http://www.galleryoflights.org/mb/gallery/displayimage.php?pid=4982 |
Favorites: | Add to Favorites |
A 90 W LPS gives about 12000 lm, which is between a 100 W and 150 W HPS with 9000 and 15000 lm respectively (for HPS in 220-240 V areas anyway, some lower wattage HPS lamps are different in 100-120 areas). But, in a fixture with a reflector or other optics, HPS would give more light output for the same lamp lumens, becuase of the way smaller arc tube allows more efficient optics to be made to a reasonable size.
So I would say 100 W is the closest equivalent.